Dimensional Data and Specifications
| Tubing Size | Outside Diameter | Wall Thickness | Inside Diameter | Volume Gal/100ft | Weight lbs/100ft |
| 3/8” | 0.500 | 0.070 | 0.350 | 0.50 | 4.50 |
| 1/2″ | 0.625 | 0.070 | 0.475 | 0.92 | 5.80 |
| 5/8” | 0.750 | 0.083 | 0.574 | 1.34 | 8.38 |
| 3/4″ | 0.875 | 0.097 | 0.677 | 1.83 | 11.00 |
| 1” | 1.125 | 0.125 | 0.863 | 3.03 | 17.06 |
Pressure Ratings
100 psi at 180*F
160 psi at 74*F
Pressure Testing
Before pouring the cement, PEX tubing needs to be pressure tested at 100 psi or 1.5 times the normal operating pressure (preferably the greater) for a minimum of 30 minutes. While pouring the cement, pressure needs to be maintained at 30 psi and monitored to make sure the system will perform as expected.
Pressure Drop Table (psi / 100ft of tubing)
| Flow Rate, GPM | PEX Tubing Size | ||||
| 3/8” | 1/2″ | 5/8” | 3/4″ | 1” | |
| 0.5 | 2.50 | 0.51 | 0.21 | 0.05 | 0.02 |
| 1.0 | 7.50 | 1.70 | 0.71 | 0.34 | 0.10 |
| 2.0 | 26.1 | 5.30 | 2.12 | 1.02 | 0.35 |
| 3.0 | 54.1 | 11.0 | 4.36 | 2.10 | 0.63 |
| 4.0 | 18.4 | 7.36 | 3.53 | 1.06 | |
| 5.0 | 27.4 | 11.0 | 5.26 | 1.58 | |
| 6.0 | 38.1 | 15.3 | 7.30 | 2.19 | |
| 7.0 | 20.1 | 9.63 | 2.89 | ||
| 8.0 | 25.6 | 12.3 | 3.68 | ||
| 9.0 | 31.7 | 15.1 | 4.55 | ||
| 10.0 | 18.3 | 5.50 | |||
| 11.0 | 21.7 | 6.52 | |||
| 12.0 | 25.4 | 7.63 | |||
| 13.0 | 8.81 | ||||
| 14.0 | 10.1 | ||||
| 15.0 | 11.4 | ||||
| 16.0 | 12.8 | ||||
| 17.0 | 14.3 | ||||
| 18.0 | 15.8 | ||||
| 19.0 | 17.5 | ||||
| 1 psi = 0.434 ft of head for freshwater
1 ft of head = 2.3 psi |
|||||
Recommended Circuit Length
| Tubing Size | Recommended Circuit Length | Maximum Circuit Length |
| 3/8” | 200ft | 250ft |
| 1/2″ | 300ft | 350ft |
| 5/8” | 400ft | 500ft |
| 3/4″ | 500ft | 600ft |
| 1” | 750ft | 750ft |
Minimum Bending Radius
| Tubing Size | Minimum Bending Radius | Minimum Bending Diameter |
| 3/8” | 4” | 8” |
| 1/2″ | 5” | 10” |
| 5/8” | 6” | 12” |
| 3/4” | 7” | 14” |
| 1” | 9” | 18” |
Fluid Temperatures
Max of 140*F for structural and non-structural concrete slabs
Max of 160*F for sub-floor installations
Max of 180*F for baseboard and cast iron radiators
Compatibility with Connection Systems
- Crimp Systems: Compatible with Crimp Tool, Copper Crimp Rings, and Crimp style PEX fittings
- Cinch Clamp Systems: Compatible with Clamp Tool, Stainless Steel Cinch Clamps, and Crimp style PEX Fittings
- Cash Acme SharkBite® Push-Fit fittings
- Viega Pro-Press® Press system
- Compression type PEX fittings











